Cheapest Universities in Australia for International Students
Wide Variety of Tuition Fees
Australian universities are free to set their own tuition fees for International Students as part of the Quality & Standards Framework and this is usually based on the level of demand balanced against the availablity of places. In general the cheaper universities are in regional areas while the more expensive universities are usually in the major cities and are higher ranked on the main ranking systems, although it is possible to find lower tuition fee universities in most of the major cities.
Examples of the Lowest Tuition Fees for International Students at Undergraduate Level*
The lowest fees for international students studying undergraduate Business are Charles Darwin University at $20,440, Southern Cross University at $20,560, and University of the Sunshine Coast at $20,600*
The lowest fees for international students studying undergraduate Engineering/Science are University of Canberra at $21,610, Edith Cowan University at $25,760, and University of Southern Queensland at $25,850*
The lowest fees for international students studying undergraduate Arts/Education are Charles Sturt University at $18,400, Charles Darwin University at $18,520, and Victoria University at $20,400*
NOTE: Click the column headers to sort the table
University | Business (AUD$)* |
Engineering Science (AUD$)* |
Arts Education (AUD$)* |
---|---|---|---|
ÌýCharles Darwin University | 20,440 | 26,000 | 18,520 |
ÌýSouthern Cross University | 20,560 | 27,760 | 20,560 |
ÌýUniversity of the Sunshine Coast | 20,600 | N/A | 20,600 |
ÌýUniversity of Southern Queensland | 22,300 | 25,850 | 21,920 |
ÌýCharles Sturt University | 22,800 | N/A | 18,400 |
ÌýUniversity of New England | 22,920 | 27,960 | 22,800 |
ÌýVictoria University | 23,600 | 26,400 | 20,400 |
Ìý°ä²Ï±«²Ô¾±±¹±ð°ù²õ¾±³Ù²â | 23,760 | 30,240 | 21,120 |
ÌýAustralian Catholic University | 23,800 | N/A | 21,000 |
ÌýWestern Sydney University | 24,280 | 28,520 | 22,680 |
ÌýFlinders University | 24,400 | 30,700 | 25,000 |
ÌýUniversity of Canberra | 24,500 | 21,610 | 23,740 |
ÌýSwinburne University of Technology | 24,680 | 31,220 | 23,400 |
ÌýFederation University | 24,700 | 28,800 | 23,300 |
ÌýUniversity of Notre Dame | 24,714 | 37,071 | 24,714 |
ÌýUniversity of Newcastle | 25,440 | 33,160 | 25,610 |
ÌýUniversity of Wollongong | 26,448 | 32,400 | 23,856 |
ÌýUniversity of Tasmania | 26,500 | 31,500 | 25,500 |
ÌýGriffith University | 26,500 | 32,500 | 26,500 |
ÌýLa Trobe University | 27,000 | 29,260 | 25,500 |
ÌýJames Cook University | 27,000 | 33,000 | 27,000 |
ÌýEdith Cowan University | 27,600 | 25,760 | 27,200 |
ÌýQueensland University of Technology | 27,700 | 32,300 | 26,700 |
ÌýMurdoch University | 27,867 | 31,065 | 27,806 |
ÌýUniversity of South Australia | 28,400 | 33,400 | 24,400 |
ÌýRMIT University | 28,800 | 34,560 | 27,840 |
ÌýDeakin University | 28,952 | 33,000 | 25,088 |
ÌýCurtin University | 30,000 | 34,000 | 30,000 |
ÌýUniversity of Technology Sydney | 31,560 | 36,220 | 25,760 |
ÌýBond University | 33,640 | 33,640 | 33,640 |
ÌýMacquarie University | 34,726 | 34,726 | 30,570 |
ÌýUniversity of Adelaide | 35,500 | 35,500 | 29,000 |
ÌýUniversity of Western Australia | 36,000 | 38,310 | 30,000 |
ÌýUniversity of Queensland | 36,336 | 38,432 | 27,824 |
ÌýUniversity of Melbourne | 36,832 | 35,824 | 29,632 |
ÌýUniversity of Sydney | 38,500 | 42,000 | 35,000 |
ÌýAustralian National University | 39,024 | 41,040 | 36,720 |
ÌýMonash University | 39,100 | 38,900 | 28,900 |
ÌýUniversity of New South Wales | 39,360 | 41,760 | 32,160 |
Source: Study Assist (opens in new window)
Key & Notes
* Fees are an indicative guide only check with provider for current fee list.
Examples of the Lowest Tuition Fees for International Students at Postgraduate Level*
The lowest fees for international students studying postgraduate MBA are University of New England at $26,080, Southern Cross University at $23,680, and University of Southern Queensland at $23,760*
The lowest fees for international students studying postgraduate Engineering/Science are University of New England at $28,900, Southern Cross University at $28,000, and University of Southern Queensland at $24,480*
The lowest fees for international students studying postgraduate Arts/Education are University of New England at $25,800, University of Southern Queensland at $24,320, and University of the Sunshine Coast at $26,000*
NOTE: Click the column headers to sort the table
University | MBA (AUD$)* |
Engineering Science (AUD$)* |
Arts Education (AUD$)* |
---|---|---|---|
ÌýUniversity of New England | 26,080 | 28,900 | 25,800 |
ÌýSouthern Cross University | 23,680 | 28,000 | N/A |
ÌýUniversity of Southern Queensland | 23,760 | 24,480 | 24,320 |
ÌýUniversity of the Sunshine Coast | 23,800 | N/A | 26,000 |
ÌýCharles Darwin University | 25,000 | 26,936 | 21,200 |
ÌýCharles Sturt University | 24,800 | N/A | 24,800 |
Ìý°ä²Ï±«²Ô¾±±¹±ð°ù²õ¾±³Ù²â | 26,160 | 25,200 | 19,920 |
ÌýAustralian Catholic University | 26,240 | N/A | 21,000 |
ÌýVictoria University | 26,800 | 26,800 | 21,400 |
ÌýWestern Sydney University | 27,400 | 28,720 | 24,280 |
ÌýFederation University | 27,600 | 28,800 | 28,700 |
ÌýJames Cook University | 28,000 | 36,000 | 27,000 |
ÌýUniversity of Notre Dame | 28,772 | 37,071 | 24,714 |
ÌýSwinburne University of Technology | 29,000 | 31,200 | 24,480 |
ÌýFlinders University | 29,200 | 32,000 | 27,300 |
ÌýUniversity of Tasmania | 29,750 | 31,000 | 29,250 |
ÌýUniversity of Canberra | 30,930 | 27,250 | 26,000 |
ÌýMurdoch University | 31,371 | 32,783 | 27,438 |
ÌýEdith Cowan University | 31,680 | 26,320 | 28,000 |
ÌýUniversity of Technology Sydney | 33,470 | 33,470 | 28,180 |
ÌýUniversity of Newcastle | 33,600 | 27,720 | 36,280 |
ÌýMonash University | 34,700 | 38,900 | 30,700 |
ÌýUniversity of Wollongong | 35,136 | 32,400 | 23,424 |
ÌýUniversity of South Australia | 35,300 | 33,400 | 28,400 |
ÌýLa Trobe University | 35,500 | 33,000 | 27,500 |
ÌýBond University | 36,164 | N/A | 21,312 |
ÌýGriffith University | 37,000 | 32,500 | 26,500 |
ÌýDeakin University | 37,184 | 33,320 | 25,088 |
ÌýRMIT University | 37,440 | 34,560 | 26,880 |
ÌýMacquarie University | 40,000 | 32,584 | 32,584 |
ÌýUniversity of New South Wales | 40,800 | 41,280 | 31,440 |
ÌýUniversity of Adelaide | 41,000 | 38,000 | 31,000 |
ÌýAustralian National University | 41,040 | 39,024 | 36,720 |
ÌýUniversity of Sydney | 42,000 | 43,000 | 33,500 |
ÌýQueensland University of Technology | 43,800 | 29,300 | 27,500 |
ÌýCurtin University | 44,000 | 40,000 | 30,000 |
ÌýUniversity of Queensland | 69,456 | 34,944 | 27,088 |
ÌýUniversity of Western Australia | 71,000 | 38,500 | 30,500 |
ÌýUniversity of Melbourne | 85,470 | 38,976 | 31,776 |
Source: MBA Fees (opens in new window)
Key & Notes
* Fees are an indicative guide only check with provider for current fee list.
Tuition Protection Service
The Australian Government provides a tuition protection service which protects any fees paid by international students to make sure they do not suffer any loss if their education provider is not able to deliver the education which has been paid for. Under the ESOS legislative framework students will be compensated either monetarily or through substitute services to make sure they do not suffer any loss.
Share This Page:
Ìý |
Top 10 Highest Paid Vice-Chancellors @ ºÚÁϳԹÏÍø
Top 10 Things To Do at a University Open Day